| CALIBER | 4,5 mm – 5,5 mm – 6,35 mm |
| VELOCITY | 310 m/s |
| POWER SOURCE | SPRING OR PISTON |
| OVERALL LENGTH | 1146 mm |
| WIDTH | 49 mm |
| HEIGHT | 190 mm |
| UNLOADED WEIGHT | 3000 g |
| PACKAGE DIMENSIONS | 18 cm X 38 cm X 124 cm |
— SIMILAR PRODUCTS —
| CALIBER | 4,5 mm – 5,5 mm – 6,35 mm |
| VELOCITY | 310 m/s |
| POWER SOURCE | SPRING OR PISTON |
| OVERALL LENGTH | 1146 mm |
| WIDTH | 49 mm |
| HEIGHT | 190 mm |
| UNLOADED WEIGHT | 3000 g |
| PACKAGE DIMENSIONS | 18 cm X 38 cm X 124 cm |
— SIMILAR PRODUCTS —